Congratulations to the following winners!
First Place Winners – $1,000 Prize!
|
Second Place Winners – $750 Prize! |
Third Place Winners – $500 Prize! |
|||
Small Container | Rich S. | Small Container | Alfredo M. | Small Container | Larry M. |
Side-Load | Nate L. | Side-Load | Brett L. | Side-Load | Mike G. |
Large Container | Matt R. | Large Container | Matt C. | Large Container | Mike S. |
Collection Technician | Danny F. | Collection Technician | Lorenzo E. | Collection Technician | Andrew J. |
Bulldozer | Joaquin F. | Bulldozer | Daniel H. | Bulldozer | Justin S. |
Wheel Loader | Todd S. | Wheel Loader | Chad G. | Wheel Loader | Lee M. |
Post-Collection Technician | Brett D. | Post-Collection Technician | Abe P. | Post-Collection Technician | Clayton H. |
Our 2022 BU ROAD-EO Season is almost over, and we are weeks away from announcing our Finalists for the 2023 ROAD-EO National Championship! Stay tuned to Blue Nation Online and get ready to cheer on your Area Finalists! Preview the 2023 ROAD-EO National Championship here.